<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holly Lasvenkova - Money Expert Blogs</title>
	<atom:link href="http://www.hlasvenkova.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hlasvenkova.info</link>
	<description>Financial Guru Holly Helps You and Your Business Make Better Money Decisions</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Practical money saving tips for 2012</title>
		<link>http://www.hlasvenkova.info/2012/01/practical-money-saving-tips-for-2012.php</link>
		<comments>http://www.hlasvenkova.info/2012/01/practical-money-saving-tips-for-2012.php#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:10:51 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=45</guid>
		<description><![CDATA[You will be swamped with tons of money saving tips as we begin the New Year. Some may be do-able while some may seem to come from another world. If you need to save some money, here are some useful tips for you: Complain If you bought something which do not satisfy you, you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hlasvenkova.info/wp-content/uploads/2012/01/piggy.jpg"><img class="alignleft size-medium wp-image-47" title="piggy" src="http://www.hlasvenkova.info/wp-content/uploads/2012/01/piggy-300x199.jpg" alt="" width="300" height="199" /></a>You will be swamped with tons of money saving tips as we begin the New Year. Some may be do-able while some may seem to come from another world. If you need to save some money, here are some useful tips for you:</p>
<h3>Complain</h3>
<p>If you bought something which do not satisfy you, you have all the reasons to complain to get the most out of your hard earned money.</p>
<h3>Pause before you buy</h3>
<p>A few days of waiting before buying something you like always works. This pause gives you enough time to think and decide if you really are buying wisely. You can also use this time to compare prices and if you can get a better deal from a different store or see if you have better alternatives.</p>
<h3>Keep track of your finances</h3>
<p>You should know what’s going in and out of your bank account on a monthly basis. Once you get your bank statement go thru the record and try to balance it or compare it with your own notes. You will learn a lot if you know where every penny goes.</p>
<h3>Eyes on the interest rate</h3>
<p>Do not believe the 0% interest offer you see everywhere. This just means that they have already rolled their profit up with the sticker price of the item. If you are paying for it cash, ask if you can get the item on a cheaper price.</p>
<h3>Make use of technology</h3>
<p>As much as big companies make most of their computers and other devices to be profitable, make most of your computer at home. You can use it to help you monitor your finances, make a budget, do grocery and shopping lists, and even managing your time wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2012/01/practical-money-saving-tips-for-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Tips: How do you save some money every month?</title>
		<link>http://www.hlasvenkova.info/2011/12/money-tips-how-do-you-save-some-money-every-month.php</link>
		<comments>http://www.hlasvenkova.info/2011/12/money-tips-how-do-you-save-some-money-every-month.php#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:33:59 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Gym Membership]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=41</guid>
		<description><![CDATA[You might be able to rejoice when you know you were able to control yourself from spending once in a while but you cannot full yourself that the real deal are the monthly expenses that we cannot escape from. Every month, you will be having the same bills on your table and trying to figure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hlasvenkova.info/wp-content/uploads/2011/12/How-to-Save-More-Money-Each-Month.jpg"><img src="http://www.hlasvenkova.info/wp-content/uploads/2011/12/How-to-Save-More-Money-Each-Month-199x300.jpg" alt="How to Save More Money Each Month" title="How to Save More Money Each Month" width="199" height="300" class="alignright size-medium wp-image-42" /></a>You might be able to rejoice when you know you were able to control yourself from spending once in a while but you cannot full yourself that the real deal are the monthly expenses that we cannot escape from.  Every month, you will be having the same bills on your table and trying to figure out why they keep on coming. You might actually see this as an opportunity and find out on which portion of the expenses can you cut a chunk so you can save some money every month:</p>
<h3>Mobile Phone</h3>
<p>You might want to consider looking into different cell phone service providers which may offer a better deal. A lot of people too are considering getting a prepaid service so you do not have to worry about the bill every month and just pay for what you use for.</p>
<h3>Internet</h3>
<p>If you are not a heavy user of the internet and just use it at home to check your email and social media pages, then you might want to consider other options. Say you have a internet capable phone that can be hooked up to a pc or what you call tethering.</p>
<h3>Gym Membership</h3>
<p>You signed up. Went to the gym for a few weeks. But are you still using it now? You might have considered to lead a healthy life but check if you are really maximizing what you are paying for gym membership. It is great if you use it but it is waste of money if you do not.</p>
<h3>Electricity</h3>
<p>Saving on this area is all about having the good habits. It is back to the basics. Turn off everything that you do not use. Do not leave a room with the lights on, TV on, fan or air conditioning on, and you will see that your consumption will drop a bit.</p>
<h3>Cars</h3>
<p>You might not have the know-how to change the oil or do some tweaks, but you can definitely wash your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2011/12/money-tips-how-do-you-save-some-money-every-month.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Cash Advance to Invest on the Stock Market: Is this Degenerate?</title>
		<link>http://www.hlasvenkova.info/2011/08/getting-a-cash-advance-to-invest-on-the-stock-market-is-this-degenerate.php</link>
		<comments>http://www.hlasvenkova.info/2011/08/getting-a-cash-advance-to-invest-on-the-stock-market-is-this-degenerate.php#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:12:18 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=35</guid>
		<description><![CDATA[First of all, before talking about getting a cash advance for investments on the stock market, we are to learn what is a cash advance. A cash advance (credit card-based one) is an option that allows the card holder to borrow actual currency against their current balances. The method of obtaining the cash can vary [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, before talking about getting a cash advance for investments on the stock market, we are to learn what is a cash advance. A cash advance (credit card-based one) is an option that allows the card holder to borrow actual currency against their current balances. The method of obtaining the cash can vary from presenting the card in person at an authorized bank or lending institution, using the credit card in an ATM to writing special cash advance checks against the card’s open to buy credit limit.</p>
<p><a href="http://www.hlasvenkova.info/wp-content/uploads/2011/08/euronote.jpg"><img class="alignright size-medium wp-image-36" title="euro note 20" src="http://www.hlasvenkova.info/wp-content/uploads/2011/08/euronote-202x300.jpg" alt="euro note 20 pocket" width="202" height="300" /></a>A lot of people are not sure that it is very reasonable to use this type of a credit (though it is very quick and convenient in getting) because a credit card cash advance is one of the most expensive methods of borrowing money. The reason of its expensiveness can be because of the following:</p>
<ul>
<li><strong>Cash Advance Fee</strong> (It is a fee that a lender levies whenever a cash advance is accepted. Though some can offer a flat-rate fee, it is usually a percent of the amount borrowed. The rate can be really high depending upon the state where the card has been issued).</li>
<li><strong>No Grace Period</strong> (The interest starts to accrue the very moment the cash is received and goes on to compound until the loan is paid in full.</li>
<li><strong>Higher Interest Rates</strong> (Some lender companies may charge the maximum interest rate allowed by the laws, may be that is the reason why some authorities consider a credit card cash advance outlaw.)</li>
<li><strong>Payments Applied To Purchases First</strong> (The lender can apply the monthly payment to normal charge card purchases first. If there is anything left after that payment is applied then it will be posted against the cash advance.)</li>
</ul>
<p>As you can see, using a cash advance variant is very costly, so it is better to search for other payment methods before using a cash advance. Nevertheless, if you borrow enough cash to resolve their financial problems at once and than quickly repay off all the cash advance, you will not have any problems.</p>
<p><span id="more-35"></span>Our next question to answer is whether it is degenerate to take a cash advance to invest on the stock market. Initially, it is important to claim that the stock market and stock exchange is a great option for you to invest in order to save your money. They give you an opportunity to obtain an important profit even though it generally means assuming a rather greater risk. But on the other hand, nowadays investments on the stock market are viewed as the foundation of our future financial level. The luckier you are today, the more profitable you will be tomorrow.</p>
<p>As an example of the growing importance of the stock exchange and markets is the existence of millions of people who have a desire to put parts of their excess funds in the stock exchange markets. They even try to get a credit card cash advance in order to put more. Whether it is reasonable or degenerate is a controversial question. You need to try the system yourself <em>(or read up on <a href="http://www.patwe.com/" target="_blank">a site like Patwe.com</a>)</em> to be able to answer it. I wish you good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2011/08/getting-a-cash-advance-to-invest-on-the-stock-market-is-this-degenerate.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Default Swaps Explained</title>
		<link>http://www.hlasvenkova.info/2011/07/credit-default-swaps-explained.php</link>
		<comments>http://www.hlasvenkova.info/2011/07/credit-default-swaps-explained.php#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:50:25 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=32</guid>
		<description><![CDATA[I couldn&#8217;t have said it better myself! The concept of Credit Default Swaps was very central in the global financial crisis, so it&#8217;s vital you understand it!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/jHVnEBw93EA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jHVnEBw93EA?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I couldn&#8217;t have said it better myself! The concept of Credit Default Swaps was <a href="http://www.rooftopmarket.com/" target="_blank">very central in the global financial crisis</a>, so it&#8217;s vital you understand it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2011/07/credit-default-swaps-explained.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit</title>
		<link>http://www.hlasvenkova.info/2011/06/the-crisis-of-credit.php</link>
		<comments>http://www.hlasvenkova.info/2011/06/the-crisis-of-credit.php#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:43:49 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obligations]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=27</guid>
		<description><![CDATA[Information about the credit crisis and the 2000&#8242;s financial crisis in general. Stuff like credit default swaps, sub-prime mortgages, collateralized debt-obligations etc gets explained in layman&#8217;s terms. Credit goes to Jonathan Jarvis, and thanks to Jason Skepyan for pointing me in the right direction!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/bx_LWm6_6tA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bx_LWm6_6tA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Information about the credit crisis and the 2000&#8242;s financial crisis in general. Stuff like credit default swaps, sub-prime mortgages, collateralized debt-obligations etc gets explained in layman&#8217;s terms. <img src='http://www.hlasvenkova.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span id="more-27"></span>Credit goes to <strong>Jonathan Jarvis</strong>, and thanks to <strong><a href="http://jasonskepyan.com/" target="_blank">Jason Skepyan</a></strong> for pointing me in the right direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2011/06/the-crisis-of-credit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Mortgage Loans for a Better Interest Rate</title>
		<link>http://www.hlasvenkova.info/2011/05/refinance-mortgage-loans-for-a-better-interest-rate.php</link>
		<comments>http://www.hlasvenkova.info/2011/05/refinance-mortgage-loans-for-a-better-interest-rate.php#comments</comments>
		<pubDate>Thu, 12 May 2011 02:37:32 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=15</guid>
		<description><![CDATA[Of all the reasons for you to refinance mortgage loans that you already have, the ability to get a better interest rate is perhaps one of the best ones. There are many ways in which this reason can apply to your particular life. That is why there are already so many people out there that [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the reasons for you to refinance mortgage loans that you already have, the ability to get a better interest rate is perhaps one of the best ones. There are many ways in which this reason can apply to your particular life. That is why there are already so many people out there that routinely refinance loans at a regular stage so that they can get a better interest rate for the second part of the mortgage.</p>
<p>One example of such a deal would be getting a fixed interest rate reduced through the refinance mortgage deal. Say that you had a mortgage loan with an 8% interest rate and a 20-year term that had been paid halfway through. <a href="http://www.hlasvenkova.info/wp-content/uploads/2011/05/mortgage-pic.jpg"><img class="alignleft size-medium wp-image-18" style="margin-right: 15px; margin-bottom: 15px; margin-top: 15px;" title="mortgage pic" src="http://www.hlasvenkova.info/wp-content/uploads/2011/05/mortgage-pic-300x298.jpg" alt="mortgage pic" width="300" height="298" /></a>At this point, the bank might very well be willing to refinance your mortgage down to a 7% or 6% interest rate in order to keep you a happy customer and therefore get more of your business later. Some banks do it, so it is definitely worth asking about.</p>
<p>Another example that occurs quite a bit more often is doing a refinance mortgage loan in order to get into a fixed interest rate from a variable one. People might do this if they feel the market conditions have been bad to them throughout and they might also do it if they feel that the variable rates are about to shoot through the roof. In any case, this is one of the most common reasons for a refinance to take place.</p>
<p><span id="more-15"></span>One final example of a refinance mortgage loan plan that is carried out in order to get a better <a href="http://www.refinancemortgages.com/refinance-mortgage-rates/" target="_blank">refinanced home loan interest rate</a> would be a refinance that went in the opposite direction. In other words, this refinance would take a fixed interest rate and make it into a variable interest rate. People do this in order to take advantages of times when huge bull markets exist. This move is risky because we as laymen do not really know when market reversals can take place. If you manage to get the timing right however, you can save a lot of money by doing this type of refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2011/05/refinance-mortgage-loans-for-a-better-interest-rate.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Funny Financial Adviser Video&#8230;</title>
		<link>http://www.hlasvenkova.info/2011/03/pretty-funny-financial-adviser-video.php</link>
		<comments>http://www.hlasvenkova.info/2011/03/pretty-funny-financial-adviser-video.php#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:29:32 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=12</guid>
		<description><![CDATA[I&#8217;m often not that impressed by these types of videos, but this one really is extremely funny. Especially the last line. Often, this is so so true. ^^ Sent to me by Jon at Sopim.com. Thanks Jon!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/Vv4HQG2Hz0I?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vv4HQG2Hz0I?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m often not that impressed by these types of videos, but this one really is extremely funny. Especially the last line.</p>
<p>Often, this is so so true. ^^</p>
<p><span id="more-12"></span>Sent to me by <a href="http://www.sopimc.com/" target="_blank">Jon at Sopim.com</a>. Thanks Jon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2011/03/pretty-funny-financial-adviser-video.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Online Business Degree: How to get started?</title>
		<link>http://www.hlasvenkova.info/2011/02/an-online-business-degree-how-to-get-started.php</link>
		<comments>http://www.hlasvenkova.info/2011/02/an-online-business-degree-how-to-get-started.php#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:16:26 +0000</pubDate>
		<dc:creator>Holly L.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.hlasvenkova.info/?p=6</guid>
		<description><![CDATA[Indeed, after having made the decision to enroll in an online business degree program, there are several steps to undertake before beginning any actual courses. While information may vary depending on institute the following points can be used as a starting guide. If you have an idea from where you would like to receive your [...]]]></description>
			<content:encoded><![CDATA[<p>Indeed, after having made the decision to enroll in an online business degree program, there are several steps to undertake before beginning any actual courses. While information may vary depending on institute the following points can be used as a starting guide.</p>
<ol start="1">
<li>If you have an idea from where you would like to receive your online business degree, make a list of preferred schools and then read their websites to determine whether they offer the program online. It helps to create a spreadsheet to keep information as you are searching and creating your list.</li>
<li>Since there are<a href="http://www.hlasvenkova.info/wp-content/uploads/2011/08/Books.jpg"><img class="alignright size-medium wp-image-7" title="Books" src="http://www.hlasvenkova.info/wp-content/uploads/2011/08/Books-283x300.jpg" alt="Books, black" width="283" height="300" /></a> still many institutes that do not offer online courses, if the institute you have chosen is not among the few that do, search for other facilities by typing in “online business degree” or variants of the search phrase. You might want to narrow it down by country or state, but by starting broad, it will help to see what is available.</li>
<li>Once you have a good list of potentials, start checking individual sites to determine whether the programs are from real universities and colleges, and whether the institute is accredited. Weed out problem locations right in the beginning by making a note on your spreadsheet. Do not even consider programs that have no legitimate accreditation. Even if they say they are accredited, good schools that do not have on-site students usually provide a substantial amount of information about their credentials. If in doubt, call the organization that has supposedly given the accreditation.</li>
<li>Read the sites thoroughly with the intent of selecting a final few. Make columns on your spreadsheet to compare notes between facilities. Ask yourself questions such as:</li>
</ol>
<ul>
<li>Are you permitted to take courses both online and at the college if necessary?</li>
<li>What are the costs involved and the difference between facilities?</li>
<li>If you require financial aid, it is available to online students? Likewise <a href="http://www.mcae2010.org/scholarships-for-internet-courses.php" target="_blank">are scholarships available?</a></li>
<li>Do you have the necessary academic requirements to apply? In addition, some online schools have age requirements and work experience criteria.</li>
<li>If applying outside your own country, does the college accept international students for online study?</li>
<li>What programs are offered online?</li>
<li>How do the business degrees vary between institutes and which best suits your purposes?</li>
<li>Are credits transferable to the online program and/or are credits transferable to another institute?</li>
<li>If you are not within reasonable distance of the institute, determine whether face-to-face residencies are required. If so, decide how you will meet those criteria.</li>
</ul>
<ol start="5">
<li>After comparing everything, choose three different institutes and use the online application to apply to your desired program. The online business degree may be offered in different concentrations.</li>
<li>Collect all relevant documentation (previous diplomas and degrees, official transcripts, goals, admission essay, résumé, etc) and forward to the institute as per the instructions provided.</li>
<li>Print out the Admission Checklist and verify all steps.</li>
<li>Consult with an enrollment advisor if available to ensure that you have covered all admission steps necessary for your program.</li>
<li>Once you have been accepted, choose the institute and accept the admission offer.</li>
<li>Enroll in the program.</li>
<li>Consult the materials and requirements list. Preliminarily, it will be necessary to check all computer system requirements. This will be a detailed list of hardware and software requisites. Once your work station is in order, organize the actual materials for the courses.</li>
<li>If the facility offers an orientation program, read and use it before beginning any classes.</li>
<li>Begin your online business degree program.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hlasvenkova.info/2011/02/an-online-business-degree-how-to-get-started.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

